U.S. Military Casualties - Operation Enduring Freedom (OEF) Casualty Summary by Casualty Category
(As of February 10, 2017)
| CASUALTY CATEGORIES - HOSTILE | Army | Navy | Marines | Air Force | Total |
|---|
| Killed in Action | 999 | 77 | 245 | 48 | 1,369 |
| Died of Wounds | 329 | 6 | 133 | 4 | 472 |
| Died of Terrorist Activities | 0 | 0 | 0 | 2 | 2 |
| TOTAL HOSTILE DEATHS | 1,328 | 83 | 378 | 54 | 1,843 |
|
| CASUALTY CATEGORIES - NON-HOSTILE | Army | Navy | Marines | Air Force | Total |
|---|
| Accident | 194 | 24 | 52 | 34 | 304 |
| Illness / Injury | 39 | 12 | 5 | 5 | 61 |
| Homicide | 10 | 0 | 3 | 0 | 13 |
| Self-Inflicted | 83 | 7 | 19 | 5 | 114 |
| Undetermined | 7 | 1 | 1 | 1 | 10 |
| Pending | 0 | 1 | 0 | 0 | 1 |
| TOTAL NON-HOSTILE DEATHS | 333 | 45 | 80 | 45 | 503 |
|
| TOTAL DEATHS | Army | Navy | Marines | Air Force | Total |
|---|
| TOTAL DEATHS | 1,661 | 128 | 458 | 99 | 2,346 |
|
| TOTAL WOUNDED IN ACTION | Army | Navy | Marines | Air Force | Total |
|---|
| WOUNDED IN ACTION (WIA) | 14,204 | 422 | 4,946 | 520 | 20,092 |
|
Includes died of wounds where wounding occurred in theater and death occurred elsewhere.
Pending means final category to be determined at a later date.